AS209179 · Directly peered · MANRS-aligned
Global Network Connectivity
Strategic data centre locations providing optimal connectivity worldwide.
Data Centre Locations
Our data centres are strategically positioned to provide excellent connectivity to Europe, Africa, Brazil, and beyond.
Lisbon, Portugal
Europe, Africa & Americas Gateway
Coverage Areas
Submarine Cable Access
Hosted in Portugal (EU)
Johannesburg, South Africa
Africa & Indian Ocean Gateway
Coverage Areas
Submarine Cable Access
POPIA: South African data residency
Lagos, Nigeria
West & Central Africa Gateway
Coverage Areas
Submarine Cable Access
Carrier-neutral facility: Digital Realty, Lagos. Local peering at IXPN.
NDPA: Nigerian data residency
Network Features
DDoS Protection
Layered DDoS defence: real-time flood detection with strict anti-spoofing and amplification filtering at every network edge.
IPv4 & IPv6
All plans include both IPv4 and IPv6 addresses for full connectivity options.
Directly Peered Network
Our own dual-continent network (AS209179) with direct peering at major exchanges and low-latency routes to the markets we serve.
Resilient Routing
IP transit in every region, plus direct peering at local internet exchanges, gives traffic more than one route in and out of our network.
Bandwidth Monitoring
Real-time bandwidth and traffic monitoring with detailed usage statistics available in your cloud dashboard.
Routing Security
AFRICLOUD is committed to routing security best practices and is MANRS-aligned, implementing all four MANRS (Mutually Agreed Norms for Routing Security) actions. Our routing is independently observable: a public RIPE Atlas anchor in Johannesburg, our own route collector feeding public BGP tooling, and a clean CAIDA Spoofer anti-spoofing result (March 2026).
RPKI
All routes are validated using Resource Public Key Infrastructure. Routes with invalid RPKI origin are rejected on all edge routers.
IRR Filtering
Prefix filters are built from IRR databases (RIPE, AFRINIC, RADB) and applied to all peer and customer sessions as a complement to RPKI validation.
Anti-Spoofing
BCP38-compliant egress filtering is enforced on all transit interfaces, preventing packets with spoofed source addresses from leaving our network.
Route Leak Prevention
Explicit per-peer export policies ensure only our own prefixes and authorised customer routes are announced to each peer.
Bring Your Own IP Space (BGP)
For ISPs, hosting providers and network operators who want their own address space on our network. Run a BGP session from your Cloud Server to AS209179 and announce your own prefixes, IPv4 or IPv6, including IPv6-only. Every session is set up per engagement by our network team.
- A BGP session to your Cloud Server, free of charge during the pilot. Any extra work a particular engagement needs is quoted for that engagement.
- Available in Lisbon, with Johannesburg and Lagos on request.
- Bring your own IP space: you need your own ASN and proof that you hold, or are authorised to announce, the prefix.
- IPv4, IPv6 or IPv6-only announcements.
- Visible in your dashboard: your sessions appear read-only on the networking page; you request a new one by support ticket.
- Routing security on every session: RPKI origin validation with invalid routes rejected, ROAs for all our prefixes, route objects and our AS-SET registered with RIPE and AFRINIC, strict BCP38 anti-spoofing, and MANRS-aligned, implementing all four MANRS actions.
Peering with AS209179
Our peering policy is open: no signed agreement, no minimum number of shared locations and no ratio requirement, over IPv4 and IPv6 at all six of our exchanges (NAPAfrica, IXPN, DE-CIX Lisbon, DE-CIX Madrid, GigaPIX and INTERIX). AS-SET: AS209179:AS-AFRICLOUD. Verify our record on PeeringDB and our routes on bgp.tools.
Peering requestGlobal Connectivity
Direct peering with 850+ networks at six internet exchanges, plus IP transit in every region.
IP Transit & Peering
Our network peers directly with 850+ networks in 80+ countries and buys IP transit in every region, for short, direct paths across Europe, Africa, the Americas and beyond.
Internet Exchange Points
Direct presence at major IXPs for low-latency peering and reduced transit costs.
Peering Policy
AFRICLOUD maintains an open peering policy. We welcome peering requests from networks present at any of our shared Internet Exchange Points.
Requirements
- Maintain a publicly routable ASN
- Maintain up-to-date PeeringDB and IRR records
- Support IPv6 peering alongside IPv4
Latency from our three regions to African cities
Round-trip time from Lisbon, Johannesburg and Lagos to the capital and commercial centres of every African country we measure. Published in full, with the sample size behind each figure.
How this was measured
Round-trip time measured from three AFRICLOUD regions (Lisbon, Johannesburg, Lagos) to validated IP addresses across networks serving each city. Per city we publish the minimum observed round trip, which is the best case, at high or medium sampling confidence only. Cities are the capital plus each country's commercial centres; districts within a metropolitan area are not listed separately.
Best-case minimums measured from the stated region. Real-world latency varies with your carrier and may be 10 to 30 percent higher. Verify any figure yourself from the public Looking Glass at https://lg.africloud.com.
Countries measured: 53 of 54. Cities listed: 198 across 52 countries. Measured , valid until .
North Africa
| City | Lisbon | Johannesburg | Lagos | Fastest | ||
|---|---|---|---|---|---|---|
| Algeria | ||||||
| Algierscapital | 59.5 | 197.5 | 108.9 | lisbon | ||
| Annaba | 62.2 | 198.1 | 120.3 | lisbon | ||
| Constantine | 68.4 | 198.2 | 125.7 | lisbon | ||
| Batna City | 70.3 | 203.2 | 128.8 | lisbon | ||
| Blida | 64.6 | 200.1 | 125.4 | lisbon | ||
| Sétif | 62.9 | 203.4 | 118.6 | lisbon | ||
| Skikda | – | 205.1 | 123.3 | lagos | ||
| Jijel | 63.9 | 201.8 | 123.3 | lisbon | ||
| Biskra | 68.0 | 200.9 | 127.6 | lisbon | ||
| Tizi Ouzou | 100.7 | 203.1 | 141.4 | lisbon | ||
| Medea | 67.8 | 206.1 | 130.3 | lisbon | ||
| Souk Ahras | 65.8 | 204.1 | 118.6 | lisbon | ||
| Bijāya | 64.8 | 202.8 | 122.2 | lisbon | ||
| Egypt | ||||||
| Cairocapital | 58.0 | 209.1 | 139.3 | lisbon | ||
| Alexandria | 56.2 | 209.1 | 139.6 | lisbon | ||
| Giza | 59.8 | 208.2 | 139.6 | lisbon | ||
| Port Said | 63.3 | 208.6 | 145.0 | lisbon | ||
| Ismailia | 62.7 | 208.7 | 146.5 | lisbon | ||
| Damietta | 62.1 | 214.9 | 140.1 | lisbon | ||
| Tanta | 62.1 | 213.2 | 140.2 | lisbon | ||
| Al Mansurah | 56.9 | 211.3 | 142.7 | lisbon | ||
| Asyut | 69.5 | 221.8 | 147.2 | lisbon | ||
| Minya | 69.6 | 227.1 | 148.1 | lisbon | ||
| Banī Suwayf | 62.0 | 216.4 | 140.2 | lisbon | ||
| Damanhur | 63.2 | 215.9 | 146.2 | lisbon | ||
| Zagazig | 62.0 | 211.6 | 140.3 | lisbon | ||
| Al Maḩallah al Kubrá | 62.0 | 209.0 | 140.0 | lisbon | ||
| Shibīn al Kawm | 63.7 | 208.7 | 150.6 | lisbon | ||
| Hurghada | 66.2 | 216.5 | 150.5 | lisbon | ||
| Sharm el Sheikh | 62.1 | 216.6 | 149.9 | lisbon | ||
| 10th of Ramadan City | 62.0 | 209.1 | 140.2 | lisbon | ||
| Libya | ||||||
| Tripolicapital | – | 197.9 | 148.0 | lagos | ||
| Benghazi | 68.0 | 213.8 | 152.9 | lisbon | ||
| Misratah | 46.2 | 208.2 | – | lisbon | ||
| Morocco | ||||||
| Rabatcapital | 11.1 | 199.2 | 87.5 | lisbon | ||
| Casablanca | 11.1 | 199.1 | 87.5 | lisbon | ||
| Marrakesh | 14.7 | 202.4 | 90.5 | lisbon | ||
| Fes | 15.5 | 202.6 | 91.7 | lisbon | ||
| Tangier | 16.2 | 201.8 | 93.5 | lisbon | ||
| Meknes | 14.3 | 203.9 | 91.1 | lisbon | ||
| Agadir | 14.4 | 208.5 | 90.7 | lisbon | ||
| Oujda | 22.8 | 214.1 | 98.6 | lisbon | ||
| Kenitra | 13.4 | 202.5 | 89.8 | lisbon | ||
| Tétouan | 16.9 | 204.6 | 93.1 | lisbon | ||
| Safi | 14.1 | 205.2 | 90.6 | lisbon | ||
| El Jadida | 12.3 | 205.0 | 88.8 | lisbon | ||
| Nador | 16.0 | 212.6 | 92.1 | lisbon | ||
| Beni Mellal | 14.2 | 203.9 | 90.4 | lisbon | ||
| Khouribga | 15.9 | 209.5 | 92.2 | lisbon | ||
| Settat | 12.5 | 210.0 | 90.2 | lisbon | ||
| Larache | 18.8 | 201.4 | 95.1 | lisbon | ||
| Khemisset | 12.6 | 201.9 | 88.8 | lisbon | ||
| Khenifra | 15.7 | 209.2 | 92.8 | lisbon | ||
| Berrechid | 13.2 | 202.1 | 89.4 | lisbon | ||
| Mohammedia | 11.1 | 202.7 | 87.9 | lisbon | ||
| Salé | 12.6 | 199.4 | 88.9 | lisbon | ||
| Temara | 12.5 | 199.9 | 88.9 | lisbon | ||
| Inezgane | 18.2 | 207.7 | 94.6 | lisbon | ||
| Tiznit | 22.2 | 214.4 | 100.1 | lisbon | ||
| Sudan | ||||||
| Khartoumcapital | 88.4 | 161.8 | 168.5 | lisbon | ||
| Tunisia | ||||||
| Tuniscapital | 41.0 | 185.1 | 123.0 | lisbon | ||
| Sousse | 44.0 | 196.5 | 126.9 | lisbon | ||
| Mahdia | 48.4 | 193.9 | 124.3 | lisbon | ||
| Hammamet | 43.2 | 193.4 | 127.5 | lisbon | ||
West Africa
| City | Lisbon | Johannesburg | Lagos | Fastest | ||
|---|---|---|---|---|---|---|
| Burkina Faso | ||||||
| Ouagadougoucapital | 78.0 | 141.4 | 12.5 | lagos | ||
| Bobo-Dioulasso | 95.4 | 156.9 | 28.0 | lagos | ||
| Cabo Verde | ||||||
| Praiacapital | 35.6 | – | – | lisbon | ||
| Porto Novo | 40.2 | – | – | lisbon | ||
| Cote d'Ivoire | ||||||
| Yamoussoukrocapital | 62.6 | 263.0 | 17.4 | lagos | ||
| Abidjan | 63.0 | 93.2 | 15.7 | lagos | ||
| Gambia | ||||||
| Banjulcapital | 46.5 | – | 111.4 | lisbon | ||
| Serrekunda | 46.6 | 217.4 | 139.9 | lisbon | ||
| Ghana | ||||||
| Accracapital | 66.7 | 73.3 | 6.8 | lagos | ||
| Guinea | ||||||
| Conakrycapital | 81.0 | 191.5 | 55.2 | lagos | ||
| Guinea-Bissau | ||||||
| Bissaucapital | 94.1 | 174.1 | 257.4 | lisbon | ||
| Liberia | ||||||
| Monroviacapital | 78.7 | – | 122.5 | lisbon | ||
| Mali | ||||||
| Bamakocapital | 62.4 | 232.4 | 151.5 | lisbon | ||
| Mauritania | ||||||
| Nouakchottcapital | 74.2 | 223.0 | 123.6 | lisbon | ||
| Niger | ||||||
| Niameycapital | 129.3 | 198.3 | 32.4 | lagos | ||
| Nigeria | ||||||
| Abujacapital | 78.9 | 79.9 | 9.9 | lagos | ||
| Lagos | 68.6 | 70.7 | 0.1 | lagos | ||
| Kano | 84.8 | 74.8 | 16.9 | lagos | ||
| Port Harcourt | 74.8 | 74.0 | – | johannesburg | ||
| Ibadan | 70.4 | 72.8 | 1.8 | lagos | ||
| Abeokuta | 70.0 | 74.4 | 2.2 | lagos | ||
| Ota | 69.9 | – | 0.6 | lagos | ||
| Senegal | ||||||
| Dakarcapital | 42.0 | 129.3 | 52.3 | lisbon | ||
| Sierra Leone | ||||||
| Freetowncapital | 69.7 | – | 60.4 | lagos | ||
| Togo | ||||||
| Lomécapital | 140.2 | 78.0 | 20.9 | lagos | ||
| Benin | Measurement under review, not published | |||||
Central Africa
| City | Lisbon | Johannesburg | Lagos | Fastest | ||
|---|---|---|---|---|---|---|
| Cameroon | ||||||
| Yaoundécapital | 98.3 | 90.3 | 19.9 | lagos | ||
| Douala | 95.5 | 92.3 | 18.6 | lagos | ||
| Central African Republic | ||||||
| Banguicapital | 142.8 | 127.6 | 251.5 | johannesburg | ||
| Chad | ||||||
| N'Djamenacapital | – | 361.1 | 41.8 | lagos | ||
| Democratic Republic of the Congo | ||||||
| Kinshasacapital | 96.0 | 28.7 | 44.6 | johannesburg | ||
| Goma | – | – | 173.3 | lagos | ||
| Equatorial Guinea | ||||||
| Malabocapital | 100.7 | – | 14.6 | lagos | ||
| Gabon | ||||||
| Librevillecapital | 83.4 | 80.1 | 105.4 | johannesburg | ||
| Republic of the Congo | ||||||
| Brazzavillecapital | 119.5 | 71.4 | 44.0 | lagos | ||
| Pointe-Noire | 116.0 | – | 39.0 | lagos | ||
| Sao Tome and Principe | ||||||
| São Tomécapital | 125.1 | 61.0 | 154.7 | johannesburg | ||
East Africa
| City | Lisbon | Johannesburg | Lagos | Fastest | ||
|---|---|---|---|---|---|---|
| Burundi | ||||||
| Bujumbura | 173.7 | 68.7 | 140.9 | johannesburg | ||
| Djibouti | ||||||
| Djibouti Citycapital | 90.4 | 241.9 | 169.8 | lisbon | ||
| Ethiopia | ||||||
| Addis Ababacapital | 105.3 | 88.4 | 161.3 | johannesburg | ||
| Kenya | ||||||
| Nairobicapital | 135.7 | 50.2 | 122.3 | johannesburg | ||
| Mombasa | 141.6 | 46.0 | 118.5 | johannesburg | ||
| Kisumu | 164.7 | 57.4 | 168.3 | johannesburg | ||
| Nakuru | 137.9 | 53.9 | 126.6 | johannesburg | ||
| Eldoret | 155.7 | 55.8 | 167.6 | johannesburg | ||
| Thika | – | 55.6 | 172.6 | johannesburg | ||
| Nyeri | 136.9 | 60.9 | 141.4 | johannesburg | ||
| Naivasha | 141.3 | 57.8 | 128.4 | johannesburg | ||
| Garissa | 168.1 | 58.2 | 131.7 | johannesburg | ||
| Nanyuki | 168.0 | 57.8 | 134.9 | johannesburg | ||
| Rwanda | ||||||
| Kigalicapital | 197.8 | 81.5 | 122.5 | johannesburg | ||
| Somalia | ||||||
| Mogadishucapital | 96.5 | 60.5 | 166.3 | johannesburg | ||
| Hargeisa | 103.7 | 190.4 | 173.8 | lisbon | ||
| South Sudan | ||||||
| Jubacapital | 138.3 | 55.5 | 164.6 | johannesburg | ||
| Tanzania | ||||||
| Dodomacapital | 148.7 | 47.7 | 121.9 | johannesburg | ||
| Dar es Salaam | 144.0 | 44.4 | 102.0 | johannesburg | ||
| Arusha | 167.4 | 50.1 | 128.1 | johannesburg | ||
| Mwanza | 171.6 | 53.8 | 136.6 | johannesburg | ||
| Mbeya | 163.1 | 56.6 | 130.6 | johannesburg | ||
| Morogoro | 160.8 | 45.9 | 122.0 | johannesburg | ||
| Moshi | 166.7 | 53.2 | 127.2 | johannesburg | ||
| Iringa | 164.4 | 49.2 | 125.7 | johannesburg | ||
| Kigoma | 191.0 | 70.5 | 144.3 | johannesburg | ||
| Geita | 178.6 | 63.3 | 137.4 | johannesburg | ||
| Zanzibar | 147.8 | 47.0 | 121.0 | johannesburg | ||
| Uganda | ||||||
| Kampalacapital | 166.6 | 60.4 | 85.0 | johannesburg | ||
| Eritrea | Not measured in this round | |||||
Southern Africa
| City | Lisbon | Johannesburg | Lagos | Fastest | ||
|---|---|---|---|---|---|---|
| Angola | ||||||
| Luandacapital | 100.0 | 51.2 | 89.0 | johannesburg | ||
| Botswana | ||||||
| Gaboronecapital | 128.8 | 5.3 | 78.6 | johannesburg | ||
| Eswatini | ||||||
| Mbabanecapital | 138.2 | 5.3 | 96.5 | johannesburg | ||
| Lesotho | ||||||
| Maserucapital | 137.0 | 6.0 | 154.6 | johannesburg | ||
| Malawi | ||||||
| Lilongwecapital | 168.7 | 30.9 | 118.6 | johannesburg | ||
| Blantyre | 172.6 | 34.0 | 114.1 | johannesburg | ||
| Zomba | 174.0 | 36.9 | 196.0 | johannesburg | ||
| Mozambique | ||||||
| Maputocapital | 138.1 | 6.1 | 92.6 | johannesburg | ||
| Matola | 170.2 | 7.8 | 94.9 | johannesburg | ||
| Beira | 174.9 | 17.0 | 180.6 | johannesburg | ||
| Quelimane | 193.2 | 197.2 | 310.2 | lisbon | ||
| Namibia | ||||||
| Windhoekcapital | 140.1 | 18.9 | 78.3 | johannesburg | ||
| Swakopmund | – | 20.8 | 160.1 | johannesburg | ||
| South Africa | ||||||
| Pretoriacapital | 112.5 | 0.9 | 72.1 | johannesburg | ||
| Johannesburg | 112.4 | 0.1 | 71.9 | johannesburg | ||
| Cape Town | 112.4 | 12.6 | 55.0 | johannesburg | ||
| Durban | 131.5 | 7.3 | 78.6 | johannesburg | ||
| Port Elizabeth | 112.5 | 13.0 | 68.2 | johannesburg | ||
| East London | 113.5 | 9.6 | 82.2 | johannesburg | ||
| Bloemfontein | 125.3 | 4.0 | 73.6 | johannesburg | ||
| Pietermaritzburg | 132.0 | 8.0 | 78.3 | johannesburg | ||
| Polokwane | 125.9 | 3.4 | 72.0 | johannesburg | ||
| Mbombela | 131.1 | 3.4 | 94.4 | johannesburg | ||
| Rustenburg | 129.6 | 1.1 | 70.6 | johannesburg | ||
| George | 112.5 | 13.2 | 57.9 | johannesburg | ||
| Welkom | 131.1 | 4.0 | 80.7 | johannesburg | ||
| Newcastle | 134.6 | 3.2 | 79.4 | johannesburg | ||
| Richards Bay | 139.3 | 9.6 | 82.8 | johannesburg | ||
| Vereeniging | 132.0 | 1.0 | 72.6 | johannesburg | ||
| Vanderbijlpark | 129.6 | 0.7 | 70.6 | johannesburg | ||
| Emalahleni | 131.0 | 2.9 | 83.2 | johannesburg | ||
| Middelburg | 131.1 | 2.7 | 72.8 | johannesburg | ||
| Stellenbosch | 112.5 | 14.4 | 55.1 | johannesburg | ||
| Paarl | 112.7 | 16.2 | 55.1 | johannesburg | ||
| Wellington | 113.6 | 15.8 | 55.4 | johannesburg | ||
| Somerset West | 113.5 | 16.7 | 55.2 | johannesburg | ||
| Malmesbury | 112.6 | 18.8 | 55.4 | johannesburg | ||
| Vredenburg | 112.7 | 16.1 | 239.7 | johannesburg | ||
| Langebaan | 112.6 | 16.0 | 56.5 | johannesburg | ||
| Swellendam | 116.0 | 22.8 | 58.3 | johannesburg | ||
| Knysna | 122.4 | 17.8 | 153.6 | johannesburg | ||
| Mossel Bay | 114.0 | 16.1 | 69.5 | johannesburg | ||
| Plettenberg Bay | 114.9 | 10.0 | 79.3 | johannesburg | ||
| Hermanus | 112.7 | 15.9 | 55.1 | johannesburg | ||
| Tzaneen | 138.2 | 6.4 | 90.2 | johannesburg | ||
| Mokopane | 137.1 | 3.8 | 86.8 | johannesburg | ||
| Modimolle | 158.2 | 3.6 | 78.6 | johannesburg | ||
| Louis Trichardt | 113.6 | 7.3 | 78.3 | johannesburg | ||
| Kroonstad | 131.1 | 2.7 | 171.7 | johannesburg | ||
| Sasolburg | 134.4 | 2.2 | 162.3 | johannesburg | ||
| Standerton | 130.4 | 2.1 | 71.9 | johannesburg | ||
| Vryheid | 145.9 | 5.5 | 83.8 | johannesburg | ||
| KwaDukuza | 136.4 | 6.6 | 84.6 | johannesburg | ||
| Bethlehem | 137.8 | 4.7 | 169.3 | johannesburg | ||
| Springs | 132.4 | 1.0 | 73.6 | johannesburg | ||
| Benoni | 129.7 | 0.3 | 70.7 | johannesburg | ||
| Boksburg | 131.3 | 0.2 | 81.7 | johannesburg | ||
| Brakpan | 132.6 | 0.4 | 75.3 | johannesburg | ||
| Germiston | 112.5 | 0.3 | 71.9 | johannesburg | ||
| Delmas | 131.6 | – | 83.8 | lagos | ||
| Zambia | ||||||
| Lusakacapital | 156.3 | 20.6 | 96.3 | johannesburg | ||
| Zimbabwe | ||||||
| Hararecapital | 139.5 | 12.4 | 180.6 | johannesburg | ||
| Gweru | 174.3 | 17.5 | – | johannesburg | ||
Indian Ocean
| City | Lisbon | Johannesburg | Lagos | Fastest | ||
|---|---|---|---|---|---|---|
| Comoros | ||||||
| Moronicapital | 166.3 | 40.3 | 132.7 | johannesburg | ||
| Madagascar | ||||||
| Antananarivocapital | 162.5 | 26.1 | 237.7 | johannesburg | ||
| Mauritius | ||||||
| Port Louiscapital | 164.8 | 39.3 | 109.8 | johannesburg | ||
| Quatre Bornes | 131.1 | 39.2 | 98.5 | johannesburg | ||
| Beau Bassin-Rose Hill | 173.5 | 39.5 | 130.1 | johannesburg | ||
| Seychelles | ||||||
| Victoriacapital | 150.4 | 74.9 | 128.6 | johannesburg | ||
Why Server Location Matters
A 2-minute breakdown of 5 real-world use cases where server location directly impacts business outcomes: e-commerce conversion, gaming latency, video streaming, financial services, and data-residency compliance.
Verifiable, not just stated
Check our network for yourself.
Every claim on this page is checkable against public records and live tools. Run your own tests before you deploy.
Test Our Network
Use our Looking Glass tool to test ping, traceroute, and MTR from our data centres.
Open Looking Glass